“Rehabilitation centre Ligatne” offers a complex of medical rehabilitation services, using medical rehabilitation equipment and technologies. Working with the patient in the rehabilitation center, each member of a multidisciplinary team carries out its clear responsibilities, and is responsible for an individual approach towards achieving the rehabilitation goal.
The services provided by the rehabilitation center “Līgatne” are accessible and adapted to persons with functional disabilities.
Medical institution code: 4212-00001
Individual program
The course of treatment in “Rehabilitation centre Ligatne” includes an assessment of the patient’s functional capacity (the limits), rehabilitation target setting and making an individual rehabilitation plan.
Medical rehabilitation medical sector that occupies with human physical, psychological, social, trade and educational potential development or recovery according to his/her physiological or anatomical limitations, or – in stable health disorder cases – with the client life adaption to the environment and society. (Law of medical treatment)
Medical rehabilitation programs | Duration of the program | Price € |
Winter super sale price € (19.11.2024.-31.01.2025.) |
Sale price € |
Winter restart | 5 days (4 nights) for 1 person | 411.50 | 361.10 (01.01.2025.-31.01.2025.) | |
Carpal tunnel syndrome new! | 5 days (4 nights) for 1 person | 392.50 | 342.10 | |
Carpal tunnel syndrome 2 new! | 10 days (9 nights) for 1 person | 730.00 | 616.60 | |
For oncological patients new! | 10 days (9 nights) for 1 person | 699.00 | 516.30 | |
Regain strength after COVID-19 | 6 days (5 nights) – 1 person | 472.00 | 409.00 | |
Regain strength after COVID-19 | 10 days (9 nights) – 1 person | 806.00 | 692.60 | |
For drivers | 6 days (5 nights) – 1 person | 506.00 | 443.00 | |
For accountants, office and other sedentary accupation workers | 5 days (4 nights) – 1 person | 470.50 | 389.30 | |
Antistress – the burnout syndrome | 6 days (5 nights) – 1 person | 605.00 | 496.50 | 514.25 (01.02.2025.-31.03.2025.) |
After surgery | 5 days (4 nights) – 1 person | 324.50 | 274.10 | |
After surgery 2 | 10 days (9 nights) – 1 person | 565.00 | 451.60 | |
Bone-joint problems | 6 days (5 nights) – 1 person | 508.00 | 445.00 | |
Bone-joint problems 2 | 10 days (9 nights) – 1 person | 916.00 | 802.60 | |
Healthy back | 6 days (5 nights) – 1 person | 585.00 | 522.00 | 508.95 (01.02.2025.-31.03.2025.) |
Healthy back 2 | 10 days (9 nights) – 1 person | 1044.00 | 930.60 | 908.28 (01.02.2025.-31.03.2025.) |
Cardiovascular program | 10 days (9 nights) – 1 person | 762.40 | 623.80 | |
After a stroke | 13 days (12 nights) – 1 person | 1224.50 | 980.90 | |
For seniors | 5 days (4 nights) – 1 person | 420.50 | 370.10 | 357.43 (01.02.2025.-31.03.2025.) |
For seniors 2 | 10 days (9 nights) – 1 person | 798.00 | 684.60 | 678.30 (01.02.2025.-31.03.2025.) |
Pamper your parents | 3 days (2 nights) – 1 person | 308.50 | 277.70 | |
Pamper your parents 2 | 6 days (5 nights) – 1 person | 563.00 | 486.00 | |
Lose extra centimeters | 5 days (4 nights) – 1 person | 536.00 | 454.80 | |
Lose extra centimeters 2 | 10 days (9 nights) – 1 person | 1083.00 | 900.30 |
You might also be interested